Feb 2, 2020 to Oct 26, 2026

Workouts & Trends

WorkoutsImproving

657workouts

Total over all your data, 175 more in the second half than in the first.

Training TimeImproving

533h 30m

Total over all your data, 98h 40m more in the second half than in the first.

Active EnergyImproving

560kcal

Daily average over all your data, 136 kcal higher in the second half than in the first.

Running PaceImproving

1175:38/km

Average over all your data, 116202 s/km faster in the second half than in the first.

Fitness & recovery trend

Each column compares your latest days with the same number of days before. Improving signals count for, declining ones against.

Last 7 days

Holding steady

2 improving, 2 declining, 1 steady

Fitness

  • Running efficiency0.99 m/beatToo few readings
  • Training time10 min/dayImproving
  • VO2 max43.0 ml/kg/minImproving

Recovery

  • Resting heart rate57 bpmDeclining
  • HRV53 msDeclining
  • Sleep duration7.3 hStable

Last 30 days

Holding steady

2 improving, 1 declining, 2 steady

Fitness

  • Running efficiency1.01 m/beatToo few readings
  • Training time11 min/dayDeclining
  • VO2 max42.8 ml/kg/minImproving

Recovery

  • Resting heart rate54 bpmImproving
  • HRV58 msStable
  • Sleep duration7.3 hStable

Last 90 days

Holding steady

2 improving, 1 declining, 2 steady

Fitness

  • Running efficiency1.01 m/beatToo few readings
  • Training time12 min/dayStable
  • VO2 max42.2 ml/kg/minDeclining

Recovery

  • Resting heart rate55 bpmImproving
  • HRV57 msImproving
  • Sleep duration7.3 hStable

When you're most active

Average active calories for each hour of each weekday.

Hover a cell for its average.

LessMoreSteps start at 6, 25 and 55 kcal; the busiest hour averages 98 kcal.
Most active day
Monday
604 kcal on average
Least active day
Friday
502 kcal on average
Peak time
Saturdays, 11 PM
Busiest hour overall: 11 PM
Quietest waking hour
8 AM
10 kcal on average
Show as table
WeekdayAvg kcal per dayBusiest hour
Sunday58711 PM (75 kcal)
Monday60411 PM (87 kcal)
Tuesday53311 PM (91 kcal)
Wednesday58811 PM (85 kcal)
Thursday58911 PM (77 kcal)
Friday50211 PM (79 kcal)
Saturday51711 PM (98 kcal)

Compare workouts

Pick any two workouts of the same type to compare them.

1Sun, Oct 42Mon, Oct 122 vs 1
Duration47 min52 min5 min longer
Avg heart rate86 bpm96 bpm10 bpm higher
Max heart rate138 bpm138 bpm Same
Active calories256 kcal286 kcal30 kcal more
Traditional Strength Training workouts in this period
CompareDateDurationAvg heart rateMax heart rateActive calories
2Mon, Oct 1252 min96 bpm138 bpm286 kcal
1Sun, Oct 447 min86 bpm138 bpm256 kcal
Mon, Aug 2444 min88 bpm136 bpm231 kcal
Sun, Jul 2663 min96 bpm144 bpm358 kcal
Mon, Jul 2069 min96 bpm136 bpm376 kcal
Sun, Jul 1941 min99 bpm141 bpm227 kcal
Mon, May 2578 min92 bpm148 bpm426 kcal
Wed, May 2088 min95 bpm149 bpm497 kcal
Sun, May 1727 min106 bpm143 bpm166 kcal
Mon, May 1130 min97 bpm137 bpm169 kcal
Wed, May 680 min99 bpm154 bpm394 kcal
Tue, Apr 2146 min98 bpm139 bpm242 kcal
Sun, Apr 1940 min103 bpm150 bpm219 kcal
Tue, Apr 1438 min107 bpm145 bpm208 kcal
Fri, Apr 1034 min98 bpm142 bpm169 kcal
Fri, Mar 2782 min98 bpm145 bpm407 kcal
Wed, Mar 2542 min100 bpm150 bpm221 kcal
Fri, Mar 2045 min86 bpm134 bpm212 kcal
Thu, Mar 1927 min101 bpm140 bpm151 kcal
Sat, Mar 1462 min100 bpm142 bpm350 kcal
Thu, Mar 1290 min87 bpm141 bpm435 kcal
Mon, Mar 965 min88 bpm135 bpm319 kcal
Sun, Mar 8103 min79 bpm141 bpm502 kcal
Mon, Feb 23125 min89 bpm139 bpm612 kcal
Sat, Feb 2177 min108 bpm166 bpm494 kcal
Sat, Feb 1442 min100 bpm140 bpm218 kcal
Thu, Feb 1246 min91 bpm144 bpm233 kcal
Mon, Feb 246 min91 bpm135 bpm224 kcal
Sun, Feb 143 min98 bpm142 bpm237 kcal
Thu, Jan 2944 min101 bpm142 bpm233 kcal
Wed, Jan 2144 min101 bpm144 bpm245 kcal
Sun, Jan 18186 min88 bpm147 bpm877 kcal
Mon, Jan 531 min96 bpm134 bpm148 kcal
Fri, Jan 256 min99 bpm148 bpm303 kcal
Sun, Dec 2878 min98 bpm146 bpm418 kcal
Fri, Dec 2653 min91 bpm126 bpm256 kcal
Tue, Dec 2340 min100 bpm151 bpm219 kcal
Mon, Dec 2243 min88 bpm121 bpm200 kcal
Wed, Dec 1748 min97 bpm149 bpm257 kcal
Mon, Dec 1578 min90 bpm135 bpm362 kcal
Sun, Dec 1448 min100 bpm146 bpm256 kcal
Tue, Dec 941 min98 bpm132 bpm202 kcal
Sun, Dec 761 min100 bpm152 bpm331 kcal
Thu, Dec 441 min94 bpm133 bpm203 kcal
Wed, Dec 346 min100 bpm145 bpm245 kcal
Mon, Dec 158 min98 bpm139 bpm288 kcal
Sun, Nov 3058 min101 bpm147 bpm317 kcal
Thu, Nov 2742 min101 bpm138 bpm214 kcal
Wed, Nov 2647 min102 bpm143 bpm259 kcal
Mon, Nov 2452 min105 bpm145 bpm273 kcal
Sun, Nov 2351 min95 bpm139 bpm264 kcal
Tue, Nov 1856 min102 bpm143 bpm299 kcal
Wed, Nov 1242 min96 bpm138 bpm210 kcal
Mon, Nov 1049 min97 bpm139 bpm256 kcal
Sun, Nov 246 min99 bpm144 bpm246 kcal
Wed, Oct 2985 min95 bpm145 bpm435 kcal
Mon, Oct 2746 min101 bpm149 bpm251 kcal
Wed, Oct 2251 min99 bpm148 bpm271 kcal
Mon, Oct 2053 min95 bpm139 bpm269 kcal
Thu, Oct 1640 min100 bpm142 bpm203 kcal
Tue, Sep 3079 min90 bpm135 bpm369 kcal
Sun, Sep 2860 min90 bpm139 bpm287 kcal
Tue, Sep 2339 min104 bpm138 bpm207 kcal
Sun, Sep 2151 min87 bpm136 bpm246 kcal
Sun, Sep 2111 min89 bpm116 bpm50 kcal
Wed, Sep 1039 min94 bpm139 bpm197 kcal
Tue, Sep 970 min93 bpm147 bpm353 kcal
Thu, Aug 2843 min88 bpm136 bpm204 kcal
Fri, Aug 1538 min87 bpm125 bpm178 kcal
Thu, May 2946 min89 bpm141 bpm228 kcal
Tue, May 2753 min92 bpm140 bpm268 kcal
Sun, May 2550 min93 bpm135 bpm250 kcal
Fri, May 2351 min89 bpm142 bpm257 kcal
Tue, May 2041 min97 bpm140 bpm212 kcal
Sun, May 1849 min93 bpm139 bpm251 kcal
Fri, May 1654 min86 bpm130 bpm261 kcal
Sun, May 1152 min97 bpm147 bpm286 kcal
Thu, May 851 min87 bpm130 bpm239 kcal
Wed, May 762 min96 bpm141 bpm320 kcal
Mon, May 545 min101 bpm139 bpm243 kcal
Sun, May 451 min97 bpm147 bpm282 kcal
Wed, Apr 3045 min94 bpm142 bpm245 kcal
Tue, Apr 2954 min103 bpm149 bpm309 kcal
Sun, Apr 2751 min92 bpm132 bpm263 kcal
Sat, Apr 26107 min77 bpm121 bpm495 kcal
Thu, Apr 2454 min94 bpm142 bpm289 kcal
Tue, Apr 2282 min84 bpm135 bpm398 kcal
Mon, Apr 2170 min90 bpm140 bpm357 kcal
Sat, Apr 1942 min93 bpm136 bpm214 kcal
Thu, Apr 1756 min89 bpm139 bpm276 kcal
Mon, Apr 1494 min85 bpm138 bpm448 kcal
Wed, Apr 954 min99 bpm137 bpm304 kcal
Mon, Apr 771 min83 bpm125 bpm330 kcal
Sun, Apr 657 min89 bpm138 bpm280 kcal
Thu, Apr 362 min89 bpm137 bpm303 kcal
Wed, Apr 245 min100 bpm139 bpm228 kcal
Mon, Mar 3181 min89 bpm140 bpm412 kcal
Sun, Mar 3056 min92 bpm131 bpm270 kcal
Thu, Mar 2750 min98 bpm141 bpm265 kcal
Wed, Mar 2639 min102 bpm140 bpm214 kcal
Sun, Mar 2356 min94 bpm136 bpm275 kcal
Thu, Mar 2053 min102 bpm139 bpm291 kcal
Wed, Mar 1951 min100 bpm138 bpm291 kcal
Sun, Mar 1649 min101 bpm139 bpm262 kcal
Sat, Mar 1545 min94 bpm140 bpm233 kcal
Tue, Mar 1142 min104 bpm147 bpm240 kcal
Sun, Mar 945 min94 bpm131 bpm228 kcal
Wed, Mar 548 min99 bpm139 bpm257 kcal
Mon, Mar 356 min100 bpm137 bpm298 kcal
Sun, Mar 253 min92 bpm140 bpm269 kcal
Thu, Feb 2728 min106 bpm147 bpm153 kcal
Wed, Feb 2639 min109 bpm153 bpm241 kcal
Mon, Feb 2444 min104 bpm139 bpm242 kcal
Sun, Feb 2352 min101 bpm144 bpm277 kcal
Thu, Feb 2051 min107 bpm146 bpm277 kcal
Mon, Feb 1741 min109 bpm162 bpm241 kcal
Sat, Feb 1539 min103 bpm141 bpm210 kcal
Tue, Feb 1149 min110 bpm150 bpm293 kcal
Sun, Feb 973 min100 bpm154 bpm392 kcal
Thu, Feb 647 min109 bpm145 bpm268 kcal
Sun, Feb 29 min117 bpm136 bpm63 kcal
Sun, Feb 245 min106 bpm147 bpm250 kcal
Wed, Jan 2991 min92 bpm129 bpm431 kcal
Wed, Jan 2945 min103 bpm153 bpm251 kcal
Mon, Jan 2775 min97 bpm139 bpm385 kcal
Sun, Jan 269 min109 bpm127 bpm50 kcal
Sun, Jan 2648 min98 bpm151 bpm257 kcal
Thu, Jan 2351 min95 bpm131 bpm259 kcal
Wed, Jan 2221 min98 bpm124 bpm97 kcal
Wed, Jan 2239 min100 bpm152 bpm206 kcal
Mon, Jan 2057 min99 bpm140 bpm293 kcal
Thu, Jan 1622 min100 bpm131 bpm115 kcal
Thu, Jan 1641 min103 bpm145 bpm226 kcal
Wed, Jan 1546 min95 bpm146 bpm238 kcal
Mon, Jan 1357 min107 bpm148 bpm326 kcal
Sun, Jan 1276 min91 bpm129 bpm361 kcal
Sun, Jan 1245 min101 bpm163 bpm251 kcal
Thu, Jan 945 min103 bpm150 bpm252 kcal
Wed, Jan 848 min105 bpm148 bpm274 kcal
Mon, Jan 655 min106 bpm153 bpm323 kcal
Sun, Jan 538 min105 bpm141 bpm212 kcal
Wed, Jan 152 min113 bpm154 bpm326 kcal
Mon, Dec 3037 min104 bpm147 bpm211 kcal
Sun, Dec 298 min120 bpm146 bpm63 kcal
Sun, Dec 2947 min100 bpm149 bpm262 kcal
Thu, Dec 2619 min107 bpm132 bpm106 kcal
Thu, Dec 2649 min101 bpm149 bpm268 kcal
Wed, Dec 2548 min95 bpm147 bpm257 kcal
Mon, Dec 239 min119 bpm137 bpm67 kcal
Mon, Dec 2345 min108 bpm144 bpm266 kcal
Sun, Dec 227 min102 bpm128 bpm40 kcal
Sun, Dec 2241 min105 bpm157 bpm241 kcal
Thu, Dec 1938 min111 bpm150 bpm231 kcal
Wed, Dec 1843 min110 bpm154 bpm276 kcal
Mon, Dec 1674 min99 bpm147 bpm392 kcal
Sun, Dec 1561 min100 bpm147 bpm331 kcal
Thu, Dec 1243 min110 bpm150 bpm262 kcal
Wed, Dec 1135 min106 bpm145 bpm206 kcal
Mon, Dec 939 min106 bpm146 bpm222 kcal
Sun, Dec 843 min101 bpm142 bpm236 kcal
Fri, Dec 68 min111 bpm128 bpm44 kcal
Fri, Dec 646 min107 bpm148 bpm263 kcal
Wed, Dec 444 min99 bpm143 bpm230 kcal
Mon, Dec 270 min97 bpm148 bpm371 kcal
Sun, Dec 133 min92 bpm126 bpm158 kcal
Sun, Dec 145 min104 bpm155 bpm269 kcal
Thu, Nov 289 min96 bpm110 bpm41 kcal
Thu, Nov 2845 min105 bpm146 bpm247 kcal
Wed, Nov 2723 min104 bpm133 bpm125 kcal
Wed, Nov 2744 min98 bpm144 bpm238 kcal
Mon, Nov 258 min116 bpm140 bpm56 kcal
Mon, Nov 2545 min107 bpm150 bpm267 kcal
Sun, Nov 2423 min93 bpm126 bpm108 kcal
Sun, Nov 2447 min101 bpm151 bpm261 kcal
Fri, Nov 228 min113 bpm127 bpm38 kcal
Fri, Nov 2246 min101 bpm148 bpm250 kcal
Wed, Nov 208 min114 bpm133 bpm51 kcal
Wed, Nov 2047 min103 bpm151 bpm271 kcal
Mon, Nov 1839 min103 bpm146 bpm219 kcal
Fri, Nov 1556 min92 bpm147 bpm288 kcal
Tue, Nov 1249 min98 bpm141 bpm262 kcal
Mon, Nov 1161 min90 bpm136 bpm307 kcal
Wed, Sep 2548 min98 bpm147 bpm269 kcal
Mon, Sep 2320 min101 bpm141 bpm107 kcal
Mon, Sep 2348 min108 bpm147 bpm282 kcal
Sun, Sep 229 min119 bpm136 bpm64 kcal
Sun, Sep 2250 min100 bpm143 bpm275 kcal
Thu, Sep 1948 min109 bpm148 bpm294 kcal
Wed, Sep 187 min116 bpm136 bpm48 kcal
Wed, Sep 1846 min108 bpm154 bpm308 kcal
Mon, Sep 1623 min97 bpm130 bpm117 kcal
Mon, Sep 1640 min105 bpm147 bpm234 kcal
Sun, Sep 1592 min90 bpm145 bpm461 kcal
Thu, Sep 1229 min102 bpm123 bpm133 kcal
Thu, Sep 1246 min96 bpm138 bpm243 kcal
Tue, Sep 1050 min94 bpm144 bpm257 kcal
Mon, Sep 945 min98 bpm128 bpm204 kcal
Sun, Sep 848 min104 bpm150 bpm277 kcal
Thu, Sep 510 min108 bpm128 bpm46 kcal
Thu, Sep 545 min95 bpm142 bpm245 kcal
Mon, Aug 1247 min87 bpm129 bpm229 kcal
Fri, Jul 268 min117 bpm132 bpm54 kcal
Fri, Jul 2656 min102 bpm146 bpm303 kcal
Sun, Jul 2136 min102 bpm146 bpm195 kcal
Sun, Jul 2144 min111 bpm155 bpm273 kcal
Sat, Jul 2036 min100 bpm143 bpm198 kcal
Sat, Jul 2051 min109 bpm153 bpm292 kcal
Thu, Jul 189 min116 bpm135 bpm58 kcal
Thu, Jul 1850 min100 bpm157 bpm270 kcal
Mon, Jul 1517 min115 bpm143 bpm117 kcal
Mon, Jul 1539 min118 bpm157 bpm263 kcal
Sun, Jul 149 min116 bpm137 bpm55 kcal
Sun, Jul 1451 min112 bpm154 bpm327 kcal
Thu, Jul 117 min116 bpm130 bpm45 kcal
Thu, Jul 1153 min105 bpm151 bpm294 kcal
Wed, Jul 1017 min114 bpm141 bpm106 kcal
Wed, Jul 1048 min105 bpm149 bpm272 kcal
Mon, Jul 88 min117 bpm135 bpm55 kcal
Mon, Jul 843 min110 bpm153 bpm254 kcal
Sun, Jul 73 min105 bpm119 bpm13 kcal
Sun, Jul 747 min106 bpm156 bpm283 kcal
Thu, Jul 47 min109 bpm128 bpm41 kcal
Thu, Jul 451 min108 bpm151 bpm298 kcal
Wed, Jul 310 min110 bpm128 bpm51 kcal
Wed, Jul 349 min99 bpm146 bpm260 kcal
Mon, Jul 118 min95 bpm126 bpm86 kcal
Mon, Jul 146 min109 bpm154 bpm278 kcal
Fri, Jun 289 min118 bpm141 bpm61 kcal
Fri, Jun 2851 min110 bpm155 bpm310 kcal
Thu, Jun 2748 min108 bpm157 bpm314 kcal
Mon, Jun 2419 min102 bpm131 bpm105 kcal
Mon, Jun 2446 min105 bpm140 bpm273 kcal
Sun, Jun 2361 min106 bpm154 bpm366 kcal
Thu, Jun 209 min108 bpm126 bpm47 kcal
Thu, Jun 2049 min101 bpm147 bpm271 kcal
Wed, Jun 1982 min98 bpm154 bpm439 kcal
Mon, Jun 1724 min94 bpm125 bpm110 kcal
Mon, Jun 1742 min107 bpm147 bpm239 kcal
Sun, Jun 1657 min101 bpm148 bpm326 kcal
Fri, Jun 1432 min99 bpm132 bpm159 kcal
Fri, Jun 1448 min106 bpm147 bpm280 kcal
Thu, Jun 1346 min104 bpm157 bpm280 kcal
Mon, Jun 108 min120 bpm142 bpm58 kcal
Mon, Jun 1047 min111 bpm157 bpm299 kcal
Sun, Jun 952 min109 bpm157 bpm343 kcal
Fri, Jun 773 min104 bpm153 bpm412 kcal
Wed, Jun 533 min101 bpm139 bpm169 kcal
Wed, Jun 549 min109 bpm155 bpm316 kcal
Mon, Jun 393 min98 bpm149 bpm487 kcal
Sun, Jun 292 min97 bpm152 bpm495 kcal
Thu, May 3054 min106 bpm152 bpm316 kcal
Wed, May 2962 min99 bpm156 bpm345 kcal
Tue, May 2849 min84 bpm120 bpm225 kcal
Mon, May 2761 min94 bpm143 bpm310 kcal
Sun, May 2649 min96 bpm143 bpm263 kcal
Thu, May 2351 min101 bpm143 bpm270 kcal
Tue, May 2151 min101 bpm148 bpm295 kcal
Sun, May 1968 min104 bpm146 bpm360 kcal
Sat, May 1862 min98 bpm154 bpm336 kcal
Wed, May 15208 min89 bpm157 bpm1072 kcal
Tue, May 1445 min113 bpm154 bpm280 kcal
Sat, May 1154 min109 bpm157 bpm332 kcal
Wed, May 848 min98 bpm141 bpm246 kcal
Tue, May 763 min97 bpm150 bpm330 kcal
Sun, May 588 min95 bpm146 bpm445 kcal
Mon, Apr 145 min110 bpm166 bpm275 kcal
Sat, Mar 3043 min109 bpm154 bpm256 kcal
Fri, Mar 2955 min112 bpm158 bpm354 kcal
Sun, Mar 2446 min109 bpm156 bpm276 kcal
Fri, Mar 2261 min106 bpm159 bpm363 kcal
Wed, Mar 2041 min94 bpm133 bpm202 kcal
Wed, Mar 2049 min112 bpm156 bpm295 kcal
Mon, Mar 1858 min105 bpm158 bpm345 kcal
Sun, Mar 1793 min99 bpm150 bpm493 kcal
Thu, Mar 1444 min104 bpm161 bpm260 kcal
Wed, Mar 1312 min111 bpm137 bpm70 kcal
Wed, Mar 1350 min108 bpm151 bpm289 kcal
Mon, Mar 1151 min115 bpm164 bpm334 kcal
Sun, Mar 1081 min102 bpm157 bpm436 kcal
Fri, Mar 862 min108 bpm162 bpm384 kcal
Thu, Mar 750 min107 bpm152 bpm282 kcal
Mon, Mar 445 min105 bpm149 bpm254 kcal
Sun, Mar 317 min105 bpm142 bpm94 kcal
Sun, Mar 351 min99 bpm146 bpm271 kcal
Thu, Feb 2948 min98 bpm152 bpm259 kcal
Wed, Feb 2867 min95 bpm144 bpm341 kcal
Mon, Feb 267 min113 bpm133 bpm44 kcal
Mon, Feb 2652 min95 bpm151 bpm269 kcal
Sun, Feb 2586 min97 bpm150 bpm439 kcal
Thu, Feb 2211 min117 bpm150 bpm76 kcal
Thu, Feb 2245 min101 bpm161 bpm267 kcal
Wed, Feb 2139 min101 bpm143 bpm210 kcal
Mon, Feb 1911 min109 bpm137 bpm66 kcal
Mon, Feb 1957 min100 bpm154 bpm324 kcal
Sun, Feb 1861 min95 bpm136 bpm305 kcal
Thu, Feb 1534 min100 bpm141 bpm192 kcal
Mon, Feb 1262 min104 bpm158 bpm346 kcal
Sun, Feb 1142 min92 bpm146 bpm211 kcal
Thu, Feb 815 min82 bpm126 bpm76 kcal
Tue, Feb 648 min94 bpm129 bpm233 kcal
Mon, Feb 553 min86 bpm139 bpm256 kcal
Thu, Feb 175 min89 bpm140 bpm376 kcal
Wed, Jan 3152 min91 bpm152 bpm256 kcal
Sun, Jan 2851 min92 bpm143 bpm257 kcal
Thu, Jan 2547 min90 bpm146 bpm234 kcal
Wed, Oct 448 min88 bpm144 bpm239 kcal
Thu, Sep 745 min88 bpm136 bpm225 kcal
Thu, Aug 3167 min96 bpm144 bpm337 kcal
Sun, Aug 660 min86 bpm140 bpm311 kcal
Sun, Jul 3051 min91 bpm143 bpm266 kcal
Thu, Jul 2048 min88 bpm136 bpm236 kcal
Fri, Jul 761 min102 bpm149 bpm316 kcal
Thu, Jul 649 min88 bpm141 bpm237 kcal
Fri, May 1940 min114 bpm157 bpm267 kcal
Mon, Feb 1337 min105 bpm149 bpm216 kcal
Fri, Feb 1060 min107 bpm159 bpm373 kcal
Tue, Feb 743 min98 bpm134 bpm219 kcal
Mon, Feb 663 min94 bpm145 bpm308 kcal
Fri, Feb 353 min102 bpm154 bpm294 kcal
Wed, Feb 145 min103 bpm149 bpm245 kcal
Mon, Jan 3048 min99 bpm152 bpm265 kcal
Sun, Jan 2967 min96 bpm131 bpm319 kcal
Thu, Jan 2668 min88 bpm141 bpm322 kcal
Sat, Jan 2131 min109 bpm150 bpm197 kcal
Fri, Jan 2024 min106 bpm160 bpm149 kcal
Sun, Jan 1589 min91 bpm138 bpm439 kcal
Fri, Jan 13132 min74 bpm131 bpm642 kcal
Tue, Jan 1095 min105 bpm157 bpm546 kcal
Sun, Jan 880 min97 bpm149 bpm407 kcal
Sat, Jan 760 min100 bpm157 bpm319 kcal
Tue, Jan 3101 min105 bpm160 bpm569 kcal
Sat, Dec 3136 min100 bpm148 bpm186 kcal
Fri, Dec 3042 min98 bpm141 bpm225 kcal
Mon, Dec 2650 min106 bpm154 bpm293 kcal
Sat, Dec 2454 min96 bpm149 bpm268 kcal
Thu, Dec 2248 min115 bpm164 bpm324 kcal
Tue, Dec 2050 min101 bpm147 bpm264 kcal
Sat, Dec 1744 min98 bpm150 bpm240 kcal
Wed, Dec 1486 min107 bpm162 bpm489 kcal
Tue, Dec 1342 min108 bpm150 bpm252 kcal
Tue, Dec 133 min88 bpm101 bpm12 kcal
Sun, Dec 1165 min104 bpm152 bpm376 kcal
Sat, Dec 1069 min104 bpm144 bpm418 kcal
Wed, Dec 759 min96 bpm149 bpm307 kcal
Sun, Dec 4202 min77 bpm152 bpm992 kcal
Sat, Dec 345 min91 bpm142 bpm225 kcal
Tue, Nov 2946 min93 bpm149 bpm229 kcal
Sun, Nov 2765 min92 bpm151 bpm338 kcal
Sat, Nov 2645 min95 bpm147 bpm241 kcal
Thu, Nov 2443 min105 bpm152 bpm241 kcal
Wed, Nov 233 min91 bpm97 bpm12 kcal
Wed, Nov 2348 min103 bpm147 bpm261 kcal
Mon, Nov 2149 min101 bpm152 bpm275 kcal
Sun, Nov 2039 min94 bpm154 bpm199 kcal
Sat, Nov 1916 min101 bpm148 bpm86 kcal
Fri, Nov 1844 min97 bpm152 bpm234 kcal
Wed, Nov 1655 min100 bpm148 bpm298 kcal
Tue, Nov 1550 min97 bpm139 bpm266 kcal
Sun, Nov 137 min113 bpm141 bpm46 kcal
Sun, Nov 1337 min104 bpm150 bpm207 kcal
Thu, Nov 1052 min102 bpm164 bpm291 kcal
Tue, Nov 841 min99 bpm149 bpm233 kcal
Mon, Nov 749 min103 bpm149 bpm308 kcal
Sun, Nov 677 min106 bpm145 bpm506 kcal
Fri, Nov 456 min94 bpm146 bpm300 kcal
Thu, Nov 345 min87 bpm141 bpm236 kcal
Wed, Nov 275 min89 bpm146 bpm397 kcal
Tue, Nov 142 min92 bpm133 bpm216 kcal
Mon, Oct 3143 min110 bpm150 bpm283 kcal
Sat, Oct 2940 min105 bpm143 bpm232 kcal
Thu, Oct 2749 min86 bpm134 bpm253 kcal
Sun, Oct 23102 min95 bpm156 bpm534 kcal
Sun, Oct 233 min81 bpm91 bpm14 kcal
Tue, Oct 1838 min87 bpm126 bpm192 kcal
Mon, Oct 1743 min105 bpm157 bpm271 kcal
Fri, Oct 1438 min——199 kcal
Thu, Oct 1330 min——154 kcal
Thu, Oct 1328 min——142 kcal
Tue, Oct 1145 min——234 kcal
Mon, Oct 1039 min——212 kcal
Thu, Oct 632 min——177 kcal
Sun, Oct 237 min——207 kcal
Fri, Jul 125 min——149 kcal
Sun, Jun 2626 min——247 kcal
Tue, Jun 2128 min——136 kcal
Mon, Jun 1348 min——263 kcal
Sun, Jun 1236 min——196 kcal
Sat, Jun 1143 min——242 kcal
Wed, Jun 862 min——434 kcal
Thu, Jun 267 min——369 kcal
Sat, May 2843 min——238 kcal
Thu, May 2637 min——214 kcal
Sat, May 2135 min——188 kcal
Fri, May 2035 min——176 kcal
Mon, May 1635 min——189 kcal
Sun, May 1532 min——163 kcal
Thu, May 1237 min——198 kcal
Wed, May 1136 min——204 kcal
Tue, May 107 min——31 kcal
Tue, May 1022 min——116 kcal
Sat, May 745 min——276 kcal
Fri, Apr 2928 min——140 kcal
Sun, Mar 628 min——132 kcal
Thu, Mar 346 min——224 kcal
Sun, Feb 2742 min——191 kcal
Mon, Feb 218 min——35 kcal
Mon, Feb 2133 min——190 kcal
Sun, Dec 1972 min——360 kcal
Tue, Dec 1456 min——316 kcal
Wed, Dec 862 min——314 kcal
Sun, Nov 2158 min——322 kcal
Thu, Nov 1151 min——226 kcal
Sun, Nov 752 min——236 kcal
Fri, Nov 552 min——233 kcal
Tue, Nov 246 min——199 kcal
Sun, Oct 315 min——23 kcal
Fri, Oct 2241 min——174 kcal
Tue, Oct 1219 min——92 kcal
Sun, Oct 1036 min——167 kcal
Fri, Oct 171 min——311 kcal