Apr 20, 2026 to Oct 26, 2026
Sleep & Recovery
84/ 100
Average over all your data, about the same in the second half as in the first.
7h 13m
Average over all your data, about the same in the second half as in the first.
12:44AM
Average over all your data, 23 min earlier in the second half than in the first.
8:33AM
Average over all your data, about the same in the second half as in the first.
38/ 100
Score over all your data, 12 points higher in the second half than in the first.
Last night, Mon, Oct 26
9 hr 2 min asleep. Hover or tab through the stages for times.
12:00 AM to 10:37 AM
Shaded: lowest heart rate, 7:00 AM to 8:00 AM
- Awake
- 1 hr 36 min 15%
- REM
- 2 hr 44 min 26%
- Core
- 5 hr 41 min 54%
- Deep
- 36 min 6%
Show as tableHide table
| Stage | From | To | Duration |
|---|---|---|---|
| REM | 12:00 AM | 12:10 AM | 10 min |
| Core | 12:10 AM | 12:23 AM | 13 min |
| Deep | 12:23 AM | 1:00 AM | 36 min |
| Core | 1:00 AM | 1:15 AM | 15 min |
| Awake | 1:15 AM | 1:16 AM | 1 min |
| Core | 1:16 AM | 1:52 AM | 36 min |
| Awake | 1:52 AM | 2:41 AM | 49 min |
| Core | 2:41 AM | 3:04 AM | 22 min |
| Awake | 3:04 AM | 3:05 AM | 2 min |
| Core | 3:05 AM | 4:02 AM | 57 min |
| REM | 4:02 AM | 4:27 AM | 24 min |
| Awake | 4:27 AM | 4:34 AM | 7 min |
| Core | 4:34 AM | 4:56 AM | 22 min |
| Awake | 4:56 AM | 5:01 AM | 5 min |
| Core | 5:01 AM | 5:37 AM | 35 min |
| REM | 5:37 AM | 5:51 AM | 14 min |
| Awake | 5:51 AM | 5:51 AM | 1 min |
| Core | 5:51 AM | 5:53 AM | 2 min |
| REM | 5:53 AM | 5:59 AM | 6 min |
| Awake | 5:59 AM | 6:01 AM | 2 min |
| Core | 6:01 AM | 6:19 AM | 18 min |
| Awake | 6:19 AM | 6:30 AM | 10 min |
| Core | 6:30 AM | 7:06 AM | 36 min |
| REM | 7:06 AM | 7:29 AM | 23 min |
| Awake | 7:29 AM | 7:31 AM | 2 min |
| Core | 7:31 AM | 7:33 AM | 2 min |
| REM | 7:33 AM | 7:52 AM | 18 min |
| Awake | 7:52 AM | 8:06 AM | 14 min |
| Core | 8:06 AM | 8:42 AM | 36 min |
| REM | 8:42 AM | 8:44 AM | 2 min |
| Core | 8:44 AM | 8:45 AM | 1 min |
| REM | 8:45 AM | 9:05 AM | 20 min |
| Core | 9:05 AM | 9:07 AM | 2 min |
| REM | 9:07 AM | 9:41 AM | 34 min |
| Core | 9:41 AM | 9:46 AM | 4 min |
| Awake | 9:46 AM | 9:46 AM | 1 min |
| Core | 9:46 AM | 10:15 AM | 28 min |
| Awake | 10:15 AM | 10:17 AM | 2 min |
| Core | 10:17 AM | 10:25 AM | 8 min |
| REM | 10:25 AM | 10:37 AM | 12 min |
Sleep schedule
Usually asleep by 12:44 AM and up at 8:33 AM. Lines mark those averages. Shown as weekly averages.
Show as tableHide table
| Night | Asleep | Woke | Duration |
|---|---|---|---|
| Week of Oct 25 | 12:19 AM | 10:03 AM | 8 hr 54 min |
| Week of Oct 18 | 12:07 AM | 8:00 AM | 6 hr 42 min |
| Week of Oct 11 | 12:57 AM | 9:22 AM | 7 hr 51 min |
| Week of Oct 4 | 12:40 AM | 8:52 AM | 7 hr 45 min |
| Week of Sep 27 | 12:26 AM | 8:05 AM | 6 hr 55 min |
| Week of Sep 20 | 12:49 AM | 8:36 AM | 7 hr 15 min |
| Week of Sep 13 | 12:22 AM | 8:47 AM | 7 hr 46 min |
| Week of Sep 6 | 12:19 AM | 8:47 AM | 7 hr 33 min |
| Week of Aug 30 | 12:29 AM | 8:44 AM | 6 hr 43 min |
| Week of Aug 23 | 1:42 AM | 9:28 AM | 7 hr 9 min |
| Week of Aug 16 | 12:21 AM | 7:28 AM | 6 hr 43 min |
| Week of Aug 9 | 12:23 AM | 7:57 AM | 7 hr 7 min |
| Week of Aug 2 | 12:53 AM | 9:05 AM | 7 hr 46 min |
| Week of Jul 26 | 12:09 AM | 7:29 AM | 6 hr 55 min |
| Week of Jul 19 | 12:20 AM | 8:57 AM | 8 hr 8 min |
| Week of Jul 12 | 11:26 PM | 6:33 AM | 6 hr 37 min |
| Week of Jul 5 | 12:49 AM | 8:23 AM | 7 hr 13 min |
| Week of Jun 28 | 1:34 AM | 8:30 AM | 6 hr 28 min |
| Week of Jun 21 | 12:40 AM | 8:25 AM | 7 hr 17 min |
| Week of Jun 14 | 1:23 AM | 9:25 AM | 7 hr 29 min |
| Week of Jun 7 | 12:09 AM | 8:18 AM | 7 hr 52 min |
| Week of May 31 | 1:04 AM | 9:28 AM | 7 hr 39 min |
| Week of May 24 | 2:23 AM | 11:01 AM | 8 hr 2 min |
| Week of May 17 | 12:40 AM | 7:08 AM | 6 hr 16 min |
| Week of May 10 | 2:19 AM | 10:50 AM | 8 hr 18 min |
| Week of May 3 | 12:43 AM | 7:27 AM | 6 hr 37 min |
| Week of Apr 19 | 1:11 AM | 6:22 AM | 4 hr 42 min |
Sleeping heart-rate dip
When your heart rate bottomed out during sleep. An early dip usually goes with good recovery; a late one can follow a late meal, alcohol or evening training.
Night of Mon, Oct 26
43bpm
Second half of the nightaround 7:00 AM to 8:00 AM
Dip in the first half on 3 of 123 nights
- First half
- 3
- Middle
- 10
- Second half
- 110
Heart rate is stored by the hour, so the dip is shown as an hour range, and an hour that spans the midpoint counts as the middle.
Show as tableHide table
| Night | Lowest HR | Hour | Part of night |
|---|---|---|---|
| Mon, Oct 26 | 43 bpm | 7:00 AM to 8:00 AM | Second half |
| Sun, Oct 25 | 40 bpm | 5:00 AM to 6:00 AM | Middle |
| Sat, Oct 24 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Fri, Oct 23 | 47 bpm | 6:00 AM to 7:00 AM | Second half |
| Thu, Oct 22 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Wed, Oct 21 | 55 bpm | 6:00 AM to 7:00 AM | Second half |
| Tue, Oct 20 | 48 bpm | 5:00 AM to 6:00 AM | Second half |
| Mon, Oct 19 | 44 bpm | 3:00 AM to 4:00 AM | Second half |
| Sun, Oct 18 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Oct 17 | 48 bpm | 6:00 AM to 7:00 AM | Second half |
| Fri, Oct 16 | 51 bpm | 9:00 AM to 10:00 AM | Second half |
| Tue, Oct 13 | 45 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Oct 10 | 38 bpm | 8:00 AM to 9:00 AM | Second half |
| Fri, Oct 9 | 41 bpm | 9:00 AM to 10:00 AM | Second half |
| Thu, Oct 8 | 40 bpm | 6:00 AM to 7:00 AM | Second half |
| Tue, Oct 6 | 40 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Oct 5 | 40 bpm | 7:00 AM to 8:00 AM | Second half |
| Sun, Oct 4 | 43 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Oct 3 | 41 bpm | 4:00 AM to 5:00 AM | Middle |
| Fri, Oct 2 | 42 bpm | 5:00 AM to 6:00 AM | Second half |
| Thu, Oct 1 | 45 bpm | 4:00 AM to 5:00 AM | Middle |
| Wed, Sep 30 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Sep 29 | 49 bpm | 8:00 AM to 9:00 AM | Second half |
| Mon, Sep 28 | 46 bpm | 4:00 AM to 5:00 AM | Second half |
| Sun, Sep 27 | 42 bpm | 7:00 AM to 8:00 AM | Second half |
| Sat, Sep 26 | 40 bpm | 6:00 AM to 7:00 AM | Second half |
| Fri, Sep 25 | 42 bpm | 6:00 AM to 7:00 AM | Second half |
| Thu, Sep 24 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Wed, Sep 23 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Sep 22 | 44 bpm | 6:00 AM to 7:00 AM | Second half |
| Sun, Sep 20 | 49 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Sep 19 | 40 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Sep 17 | 41 bpm | 6:00 AM to 7:00 AM | Second half |
| Wed, Sep 16 | 42 bpm | 3:00 AM to 4:00 AM | Middle |
| Mon, Sep 14 | 42 bpm | 8:00 AM to 9:00 AM | Second half |
| Sun, Sep 13 | 46 bpm | 8:00 AM to 9:00 AM | Second half |
| Sat, Sep 12 | 45 bpm | 6:00 AM to 7:00 AM | Second half |
| Thu, Sep 10 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Wed, Sep 9 | 50 bpm | 8:00 AM to 9:00 AM | Second half |
| Tue, Sep 8 | 52 bpm | 9:00 AM to 10:00 AM | Second half |
| Sun, Sep 6 | 43 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Sep 5 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Sep 3 | 43 bpm | 6:00 AM to 7:00 AM | Second half |
| Wed, Sep 2 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Sep 1 | 47 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Aug 31 | 43 bpm | 4:00 AM to 5:00 AM | Middle |
| Sun, Aug 30 | 40 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Aug 29 | 43 bpm | 6:00 AM to 7:00 AM | First half |
| Fri, Aug 28 | 48 bpm | 9:00 AM to 10:00 AM | Second half |
| Thu, Aug 27 | 44 bpm | 6:00 AM to 7:00 AM | Second half |
| Wed, Aug 26 | 52 bpm | 9:00 AM to 10:00 AM | Second half |
| Mon, Aug 24 | 44 bpm | 7:00 AM to 8:00 AM | Second half |
| Sun, Aug 23 | 54 bpm | 7:00 AM to 8:00 AM | Second half |
| Wed, Aug 19 | 44 bpm | 5:00 AM to 6:00 AM | Second half |
| Tue, Aug 18 | 45 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Aug 17 | 48 bpm | 5:00 AM to 6:00 AM | Second half |
| Sun, Aug 16 | 44 bpm | 4:00 AM to 5:00 AM | Second half |
| Sat, Aug 15 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Wed, Aug 12 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Aug 11 | 46 bpm | 4:00 AM to 5:00 AM | Second half |
| Mon, Aug 10 | 40 bpm | 8:00 AM to 9:00 AM | Second half |
| Sun, Aug 9 | 46 bpm | 5:00 AM to 6:00 AM | Second half |
| Sat, Aug 8 | 47 bpm | 8:00 AM to 9:00 AM | Second half |
| Fri, Aug 7 | 52 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Aug 6 | 52 bpm | 9:00 AM to 10:00 AM | Second half |
| Wed, Aug 5 | 45 bpm | 8:00 AM to 9:00 AM | Second half |
| Tue, Aug 4 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Mon, Aug 3 | 42 bpm | 6:00 AM to 7:00 AM | Second half |
| Sun, Aug 2 | 46 bpm | 4:00 AM to 5:00 AM | Second half |
| Fri, Jul 31 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Thu, Jul 30 | 45 bpm | 5:00 AM to 6:00 AM | Second half |
| Mon, Jul 27 | 44 bpm | 1:00 AM to 2:00 AM | Middle |
| Sat, Jul 25 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Fri, Jul 24 | 51 bpm | 5:00 AM to 6:00 AM | Second half |
| Thu, Jul 23 | 50 bpm | 8:00 AM to 9:00 AM | Second half |
| Wed, Jul 22 | 44 bpm | 8:00 AM to 9:00 AM | Second half |
| Tue, Jul 21 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Mon, Jul 20 | 51 bpm | 9:00 AM to 10:00 AM | Second half |
| Fri, Jul 17 | 51 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Jul 13 | 49 bpm | 3:00 AM to 4:00 AM | Second half |
| Sun, Jul 12 | 53 bpm | 4:00 AM to 5:00 AM | Second half |
| Sat, Jul 11 | 49 bpm | 7:00 AM to 8:00 AM | Second half |
| Fri, Jul 10 | 52 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Jul 9 | 53 bpm | 5:00 AM to 6:00 AM | Second half |
| Wed, Jul 8 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Mon, Jul 6 | 67 bpm | 7:00 AM to 8:00 AM | Second half |
| Sun, Jul 5 | 54 bpm | 1:00 AM to 2:00 AM | First half |
| Sat, Jul 4 | 52 bpm | 5:00 AM to 6:00 AM | Middle |
| Fri, Jul 3 | 47 bpm | 8:00 AM to 9:00 AM | Second half |
| Thu, Jul 2 | 55 bpm | 5:00 AM to 6:00 AM | Second half |
| Wed, Jul 1 | 56 bpm | 9:00 AM to 10:00 AM | Second half |
| Tue, Jun 30 | 54 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Jun 29 | 57 bpm | 6:00 AM to 7:00 AM | Second half |
| Sun, Jun 28 | 54 bpm | 9:00 AM to 10:00 AM | Second half |
| Sat, Jun 27 | 43 bpm | 7:00 AM to 8:00 AM | Second half |
| Fri, Jun 26 | 50 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Jun 25 | 54 bpm | 8:00 AM to 9:00 AM | Second half |
| Wed, Jun 24 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Jun 23 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Mon, Jun 22 | 72 bpm | 7:00 AM to 8:00 AM | Second half |
| Sun, Jun 21 | 46 bpm | 5:00 AM to 6:00 AM | Second half |
| Sat, Jun 20 | 47 bpm | 9:00 AM to 10:00 AM | Second half |
| Fri, Jun 19 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Jun 18 | 48 bpm | 7:00 AM to 8:00 AM | Second half |
| Wed, Jun 17 | 46 bpm | 7:00 AM to 8:00 AM | Second half |
| Tue, Jun 16 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Mon, Jun 15 | 41 bpm | 5:00 AM to 6:00 AM | Middle |
| Sun, Jun 14 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Thu, Jun 11 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Sun, Jun 7 | 42 bpm | 6:00 AM to 7:00 AM | Second half |
| Sat, Jun 6 | 43 bpm | 7:00 AM to 8:00 AM | Second half |
| Fri, Jun 5 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Sun, May 31 | 46 bpm | 8:00 AM to 9:00 AM | Second half |
| Sat, May 30 | 42 bpm | 8:00 AM to 9:00 AM | Second half |
| Fri, May 29 | 48 bpm | 8:00 AM to 9:00 AM | Second half |
| Fri, May 22 | 49 bpm | 5:00 AM to 6:00 AM | Second half |
| Wed, May 20 | 46 bpm | 4:00 AM to 5:00 AM | Middle |
| Sat, May 16 | 49 bpm | 8:00 AM to 9:00 AM | Second half |
| Sat, May 9 | 46 bpm | 6:00 AM to 7:00 AM | Second half |
| Wed, May 6 | 42 bpm | 7:00 AM to 8:00 AM | Second half |
| Thu, Apr 23 | 45 bpm | 7:00 AM to 8:00 AM | Second half |
| Wed, Apr 22 | 65 bpm | 4:00 AM to 5:00 AM | First half |
| Mon, Apr 20 | 58 bpm | 1:00 AM to 2:00 AM | Middle |
Sleep stages by night
Hours in each stage. Adults typically spend about 13–23% of sleep in deep and 20–25% in REM. Shown as weekly averages.
- Awake
- REM
- Core
- Deep
Average night: 7 hr 13 min asleep
- Awake
- 30 min 6%
- REM
- 1 hr 45 min 23%
- Core
- 4 hr 29 min 58%
- Deep
- 54 min 12%
- Asleep
- 5 min 1%
Show as tableHide table
| Night | Deep | Core | REM | Awake | Asleep |
|---|---|---|---|---|---|
| Week of Oct 25 | 41 min | 5 hr 41 min | 2 hr 32 min | 50 min | 8 hr 54 min |
| Week of Oct 18 | 37 min | 4 hr | 1 hr 28 min | 16 min | 6 hr 42 min |
| Week of Oct 11 | 1 hr 14 min | 5 hr 6 min | 1 hr 32 min | 34 min | 7 hr 51 min |
| Week of Oct 4 | 59 min | 4 hr 30 min | 1 hr 56 min | 15 min | 7 hr 45 min |
| Week of Sep 27 | 58 min | 4 hr 19 min | 1 hr 38 min | 43 min | 6 hr 55 min |
| Week of Sep 20 | 56 min | 4 hr 35 min | 1 hr 44 min | 31 min | 7 hr 15 min |
| Week of Sep 13 | 1 hr | 4 hr 53 min | 1 hr 53 min | 39 min | 7 hr 46 min |
| Week of Sep 6 | 58 min | 4 hr 42 min | 1 hr 53 min | 55 min | 7 hr 33 min |
| Week of Aug 30 | 1 hr 3 min | 4 hr 1 min | 1 hr 21 min | 29 min | 6 hr 43 min |
| Week of Aug 23 | 55 min | 4 hr 24 min | 1 hr 50 min | 37 min | 7 hr 9 min |
| Week of Aug 16 | 47 min | 4 hr 38 min | 1 hr 18 min | 23 min | 6 hr 43 min |
| Week of Aug 9 | 42 min | 4 hr 46 min | 1 hr 39 min | 27 min | 7 hr 7 min |
| Week of Aug 2 | 59 min | 4 hr 56 min | 1 hr 50 min | 26 min | 7 hr 46 min |
| Week of Jul 26 | 1 hr 5 min | 4 hr 8 min | 1 hr 42 min | 26 min | 6 hr 55 min |
| Week of Jul 19 | 48 min | 5 hr 14 min | 2 hr 5 min | 30 min | 8 hr 8 min |
| Week of Jul 12 | 1 hr 1 min | 4 hr 11 min | 1 hr 26 min | 30 min | 6 hr 37 min |
| Week of Jul 5 | 52 min | 4 hr 22 min | 1 hr 58 min | 21 min | 7 hr 13 min |
| Week of Jun 28 | 56 min | 3 hr 57 min | 1 hr 35 min | 28 min | 6 hr 28 min |
| Week of Jun 21 | 58 min | 4 hr 26 min | 1 hr 53 min | 29 min | 7 hr 17 min |
| Week of Jun 14 | 48 min | 4 hr 43 min | 1 hr 57 min | 33 min | 7 hr 29 min |
| Week of Jun 7 | 56 min | 4 hr 57 min | 1 hr 58 min | 17 min | 7 hr 52 min |
| Week of May 31 | 45 min | 5 hr 3 min | 1 hr 51 min | 45 min | 7 hr 39 min |
| Week of May 24 | 1 hr 7 min | 4 hr 59 min | 1 hr 56 min | 37 min | 8 hr 2 min |
| Week of May 17 | 40 min | 4 hr 6 min | 1 hr 30 min | 12 min | 6 hr 16 min |
| Week of May 10 | 1 hr 7 min | 4 hr 54 min | 2 hr 17 min | 12 min | 8 hr 18 min |
| Week of May 3 | 55 min | 4 hr 2 min | 1 hr 40 min | 7 min | 6 hr 37 min |
| Week of Apr 19 | 42 min | 2 hr 15 min | 1 hr 11 min | 29 min | 4 hr 42 min |
Sleep score (0–100) weighs duration (50 points, full marks for 7–9 hours), deep and REM share (30 points, full marks at 40% of sleep) and time awake (20 points, none at an hour awake). Consistency is 100 when you fall asleep and wake at the same times every night, and drops to 0 as those times vary by two hours. With All time selected, trends compare the second half of your history with the first. This is not medical advice.